See products belonging to the IUVO system
Products
Products
The IUVO system controllers can work autonomously or via system bus. IUVO system can be expanded over time. Just one controller allows you to start the adventure with advanced control of your apartment.
IUVO Controller 0806

Technical parameters (electrical): | Value |
---|---|
Supply voltage | 12[V]DC (+/- 5%) |
Housing material | polystyrene / flame retardant |
Module current / Power consumption (Maximum values) | 430[mA] / 5,16[W] |
Mounting method | DIN rail |
Connection terminals diameter | 0,5 – 2,5 [mm2] |
Dimensions of the housing X / Y / Z (X- length, Y- width, Z-height) | 138.8/88.8/62.8 [mm] |
Number of potential-free inputs | 8 |
Number of outputs (NO/NC/COM contact) | 6 |
Output current load capacity | 13[A](230VAC) |
No. of fields on a DIN rail | 8 |
Operating temperature | -5…+35 oC |
Technical documentation | Download |
IUVO Controller 0806 T

Technical parameters (electrical): | Value |
---|---|
Supply voltage | 12[V]DC (+/- 5%) |
Housing material | polystyrene / flame retardant |
Module current / Power consumption (Maximum values) | 430[mA] / 5,16[W] |
Mounting method | DIN rail |
Connection terminals diameter | 0,5 – 2,5 [mm2] |
Dimensions of the housing X / Y / Z (X- length, Y- width, Z-height) | 138.8/88.8/62.8 [mm] |
Number of potential-free inputs | 8 |
Number of outputs (NO/NC/COM contact) | 4 |
Number of outputs (NC/COM contact) | 2 |
Maximum number of temperature sensors | 2 |
Output current load capacity | 13[A](230VAC) |
No. of fields on a DIN rail | 8 |
Operating temperature | -5…+35 oC |
Technical documentation | Download |
IUVO Controller 0806 RTC

Technical parameters (electrical): | Value |
---|---|
Supply voltage | 12[V]DC (+/- 5%) |
Housing material | polystyrene / flame retardant |
Module current / Power consumption (Maximum values) | 430[mA] / 5,16[W] |
Mounting method | DIN rail |
Connection terminals diameter | 0,5 – 2,5 [mm2] |
Dimensions of the housing X / Y / Z (X- length, Y- width, Z-height) | 138.8/88.8/62.8 [mm] |
Number of potential-free inputs | 8 |
Number of outputs (NO/NC/COM contact) | 6 |
Real Time Clock (day/hour/min/sec) | CR2030 battery |
Output current load capacity | 13[A](230VAC) |
No. of fields on a DIN rail | 8 |
Operating temperature | -5…+35 oC |
Technical documentation | Download |
IUVO Roller Shutter 0804

Technical parameters (electrical): | Value |
---|---|
Supply voltage | 12[V]DC (+/- 5%) |
Housing material | polystyrene / flame retardant |
Module current / Power consumption (Maximum values) | 430[mA] / 5,16[W] |
Mounting method | DIN rail |
Connection terminals diameter | 0,5 – 2,5 [mm2] |
Dimensions of the housing X / Y / Z (X- length, Y- width, Z-height) | 138.8/88.8/62.8 [mm] |
Number of potential-free inputs | 8 |
Number of outputs (NO/NC/COM contact) | 4 |
Output current load capacity | 13[A](230VAC) |
No. of fields on a DIN rail | 8 |
Operating temperature | -5…+35 oC |
Technical documentation | Download |